Objective
I am looking for a job. I have tested with pilot boats, cargo, general cargo, refrigerated, container, multipurpose and tankers.
 I have all the documents ready.I ready to leave at any time, even tomorrow.
 I'm really an American visa, and all German and Portuguese documents, according to the STCW 78/95 for the post of Chief mate on ships of 3000 gross tonnage or more.
 I will be very appreciating for any information on employment in your company.
I would like to learn more about the terms of the contract, the possibility of promotion, wages paid, the tonnage of the vessel.
 Thanks in advance.
 Brgds
Experience
N	Ship’s name	Ship’s type	Rank	DWT (r.t.)	HP	Service period (Mounts/Day.)	Service period 
s-on  /s-off	Owner’s name
1.	“ALBATROSAS”	PILOT BOAT	4th Mate	80	400	06m /10d	21.11.1997-01.06.1998	C.J.S.”Klaipedos Smelte”
2.	“ARAS-1”	TRAWLER	4th Mate	4380	7000	03m/10d	13.10.1999-02.02.2000	“Baltic Atlant Shipping LTD.”
3.	“KAP. A.LUCKA”	BULKER	A.B.	9965	4487	05m /04d	05.05.2000-09.10.2000	“LISCO”
4.	“VOKE”	BULKER	A.B./3rdMate	4966	2x1320	14d	28.03.2001-11.04.2001	“LISCO”
5.	“KESTUTIS”	BULKER	A.B.	3972	3360	04m /01d	01.05.2001-02.09.2001	“Lisco Baltic Service”
6.	“REVAFLOWER”	REEFER	3rd Mate	4378	2x2675	04m /03d	21.03.2002-24.07.2002	“TRICROFT INT LTD.”
7.	“LINA”	G/C	Chief Mate	193	100	04m/02d	20.09.2002-22.01.2003	C.J.S.”Jazilionis”
8.	“SUMANUS”	G/C	2nd Mate	4911	2x1320	05m /10d	09.04.2003-19.09.2003	“WINDROSE   SHIPPING   L.L.C.”
9.	“LINA”	G/C	Chief Mate	193	100	03m/17d	28.09.2003-20.12.2003	C.J.S.”Jazilionis”
10	“KATRA”	G/C	Chief Mate	193	100	02m/09d	28.03.2004-06.06.2004	C.J.S.”Bogacov”
11.	“L.MAKSIMOV”	M/T	2ND Mate	3309	1200	02m/00d	10.12.2004-10.02.2005	“BALTIC  GROUP LTD”
12.	“L.MAKSIMOV”	M/T	 Chief Mate 	3309	1200	01m/12d	24.02.2005-06.04.2005	“BALTIC  GROUP LTD”
13.	“L.MAKSIMOV”	M/T	2ND Mate	3309	1200	00m/20d	06.04.2005-25.04.2005	“BALTIC  GROUP LTD”
14.	“SATURNAS”	REEFER	2ND Mate	3252	3310	01m/15d	01.09.2005-17.10.2005	“LIMARKO SHIPPING CO.”
15.	“MORENA”	REEFER	Chief Mate	3955	2x2675	04m /15d	24.01.2006-08.06.2006	“BALT- GROUP LTD.”
 16.	“DULCINEA”	G/C	2ND Mate	6483	4800	04m/10d	09.06.2006-19.10.2006	“DULCINEA SHIPPING LTD.”
17.	“SANTA INES”	MULTIPURP	2ND Mate	7366	4472	02m/22d	04.03.2007-25.05.2007	“SANTA INES SHIPPING LTD.”
18.	“MIRABELLE”	G/C	2ND Mate	4453	2200	03m/15d	10.10.2007-25.01.2008	“FALKEID SHIPPING A/S,NORWAY”
19.	“CALA PINO”	REEFER&CONTAINER	3rd Mate	14868	17760	02m/00d	22.05.2008-17.07.2008	“ARMATORI PARTENOP.,NAPOLI”,ITALY
20.	“UAL EUROPE”	G/C&CONTAINER	2ND Mate	7767	4320 	02m/21d	15.12.2008-04.03.2009	Ms JILL C, GmbH & CO KG, Couheweg  12, Hemmor, D-21745, Germany.
21.	“LEIRIA”	G/C, CONTAINER	Chief Mate	1921	1170	02m/23d	14.11.2010-06.02.2010	Naveiro Transportes Maritimos,Portuguese
22.	“METALLICA”	MULTI, G/C, CNTR	Chief Mate	4535	2600	02m	19.07.2010-12.09.2010	Osterstroms Sweden
Education
LITHUANIAN UNIVERSITY MARITIME COLLEGE 	1994-1999	B 129074
LITHUANIAN MARITIME ACADEMY	2008-2009	000940
Certification
Personal survival techniques, fire prevention and fire fighting, elementary first aid, personal safety and social responsibilities (VI/1),1-4
GMDSS General Operator (IV/2)
Radar observation and plotting (I/12)
Operational use of automatic radar plotting aids (ARPA) (I/12)
Survival craft, rescue boats other than fast rescue boats  (VI/2)
Advanced fire fighting                         (VI/3)
Medical care
(VI/4)
Medical first aid
(VI/4)
ECDIS (A-II/1,A-II/2)
An approved  specialized  training  programme  appropriate to  his/her  duties  on  the  oil  tanker ( V / 1 )
Ship security officer ( A-VI / 5 )
Carriage of dangerous and hazardous substances program ( B-V/b & B-V/c)
Navigation
Cargo handling and stowage
Controlling the operation of the ship and care for persons on board
Radio communications - GOC
Skils