Objective
to obtain a challenging and demanding job which will further enhance my skill and knowledge.
Experience
Vessel Name	Type	GRT	NRT	BHP	From	To	Period
MV. APJ Suryaveer	Cargo	38302	24109	10200	20-10-2005	10-08-2006	10 Months
MV. Ocean Heart	Cargo	13661	8832	8000	13-08-2004	31-07-2005	11 ½ Months
MT. Rose	Tanker	3585	1663	3500	26-10-2002	30-04-2003	6 Months
MT. Al Boran	Tanker	4115	2685	4000	08-02-2001	01-10-2001	10 Months
Education
Trade / Exam	Board	Year of Passing	Percentage	Grade
Fitter ITI	Mumbai	July 1996	71 %	First
Fitter NCTVT	Mumbai	Nov. 1997	63 %	First
Welding	Thane	Sep. 1998	66 %	First
Certification
Skils
 
Documents Details
Document	Number	Date of Issue	Place of  Issue	Date of Expiry
Passport	G-5983698	25-10-2007	Thane	24-10-2017
CDC Indian	MUM-48375	18-08-1999	Mumbai	17-08-2014
CDC Panama	CT-490422	13-08-2004	Manila	13-08-2009