Objective
I like onshore Jobs...
Experience
Total Sea Service:		23 YEARS
Name of  Vessel  Type  Rank  DWT    Type of  Engine     BHP    From    To     Company
MT SAPHINA	PRD/ TANKER	MASTER	6,500	 	 	07.08.10	23.01.11	PETROSERVE GMBH
MT SAPHINA	PRD/ TANKER	MASTER	6,500	 	 	07.12.09	09.06.10	PETROSERVE GMBH
MT SAPHINA	PRD/ TANKER	MASTER	6,500	 	 	18.03.09	26.09.09	PETROSERVE GMBH
M.T  SAINT  MARY	PRD/ TANKER	MASTER	40,000	 	 	27.04.08	20.10.08	PB Mritime Services - Singapore
M.T  NAFTH AL YEMEN 19	PRD/ TANKER	MASTER	19,000	 	 	16-08-07	8/3/2008	OSSCO - YEMEN
M.T ICE ENERGY	CRD/TANKER	Ch.Off	149,999	 	 	21-11-06	23-06-07	DYNACOM TANKERS - GREECE
M.T GLYFADA SPRIT	CRD/TANKER	Ch.Off	150,310	 	 	7/12/2005	11/5/2006	DYNACOM TANKERS - GREECE
M.T SILVER IRIS	CRD/TANKER	Ch.Off	110,751	 	 	13-10-04	13-03-05	DYNACOM TANKERS - GREECE
M.T SILVER IRIS	CRD/TANKER	Ch.Off	110,751	 	 	3/1/2004	2/6/2004	DYNACOM TANKERS - GREECE
M.T SWALLOW	PRD/ TANKER	Ch.Off	66,815	 	 	6/10/2002	1/5/2003	DYNACOM TANKERS - GREECE
M.T IRAN TABISTAN	CRD/TANKER	Ch.Off	150,479	 	 	8/3/2002	8/4/2002	N. I. T. C. IRAN
M.T CLOUD	CRD/TANKER	Ch.Off	80,000	 	 	28-04-01	13-09-01	DYNACOM TANKERS - GREECE
M.T DARING	CRD/TANKER	Ch.Off	134,432	 	 	17-03-00	17-08-00	DYNACOM TANKERS - GREECE
M.T ATHOS	PRD/ TANKER	Ch.Off	49,320	 	 	26-02-99	16-08-99	DYNACOM TANKERS - GREECE
M.T SUN	CRD/TANKER	Ch.Off	164,640	 	 	11/6/1998	27-11-98	DYNACOM TANKERS - GREECE
Served  As:
	Master
       3rd Off / 4th Engr.
	 E.Engr / Elect.
Period
	 
32 MONTHS
Period	
     Ch.Off.	 	7  YEARS
     Cadet/ 5th/Jr,Engr:	 	 
     DM / Welder /Fitter
Period	
     2nd Off.	 	7  YEARS
     Pump  Man	 
     Other  Rank:
Total Sea Service:
23 YEARS
Education
QUALIFICATION
B.Tech in Nautical Science from Fleet Wood Nautical College – UK.
Mater Mariner from South Shield – UK.
Certification
COC No. 		0010165 (UK) Expired 20/10/2014 
GMDSS No. 		0915 (UK)
All STCW Certificates are valid including Tanker Safety and Chemical Tanker Courses.
Skils