Objective
Proficiency in using:
•	Trimble D.G.P.S
•	Gyro compass
•	Single beam Echo sounder
•	Surveying Application Programs: NaviPac (Hydrographic & data acquisition
software), Surfer 8.0 & AutoCAD 
•	Installing, configuring and administrating all Microsoft OS such Windows 9x/2000
Professional/XP/ Viesta/ 7
•	Microsoft Office 2003 
Good experience in Hardware and PCs troubleshooting
Experience
•	Anchor Handling for  Maridive 300 Barge For PETROBEL Oil Company  (Abu Redies Blayem Field)  (28\10\2010) To (17\11\2010)
•	Anchor Handling for  Maridive 300 Barge For PETROBEL Oil Company  (Abu Redies Blayem Field)  (14\09\2010) To (02\10\2010)
•	Anchor Handling for  Maridive 300 Barge For PETROBEL Oil Company  (TUNA  Field)  (01\07\2010) To (18\07\2010)
•	Anchor Handling for  Maridive 300 Barge For NOSPCO Oil Company  (North Sinai  Field)  (12\05\2010) To (01\06\2010)
•	Anchor Handling for  Maridive 300 Barge For Webco Oil Company  (West Abu Qir Field)  (14\03\2010) To (07\04\2010)
•	Anchor Handling for  Maridive 300 Barge For Webco Oil Company  (West Abu Qir Field)  (07\02\2010) To (28\02\2010)
•	Anchor Handling for Maridive Off Shore Base Barge in KHAFJI OIL FIELD  (KJO) Contract From (29\06\2009) To (01\10\2009) 
•	Anchor Handling For Barge Maridive 300 For AGIBA CO.
        (AL ASHRAFI field)  from (13\01\2009) to (04\02\2009)
•	Anchor Handling For Barge Maridive 300 For IPR CO. 
( INSTALTION OF PLATFORM JACKET )
      - GEMSA field- from (15\12\2008) to (24\12\2008)
•	Anchor Handling For Barge Maridive 300 For AGIBA CO.
        (AL ASHRAFI field)  from (02\12\2008) to (14\10\2008)
•	Anchor Handling For Barge Maridive 300 For Petrobell CO.
(AL TEMSAH field)  from (14\10\2008) to (30\10\2008)
•	Anchor Handling For Barge Maridive 300 For Petrobell CO.
(AL TEMSAH field)  from (02\09\2008) to (29\09\2008)
•	Anchor Handling For Barge Maridive 300 For Petrobell CO.
(AL TEMSAH field)  from (15\07\2008) to (08\08\2008)
•	Anchor handling for Shamrock Constructor Barge in K.O.C (Kuwait Oil Company) Contract From (18\04\2008) To (21\06\2008)
•	Anchor Handling for Maridive Off Shore Base Barge in K.O.C (Kuwait oil company) Contract From (18\04\2008) To (02\05\2008)
•	Positioning For Vessel Maridive 87 In Port Fouad Oil Field to repair platforms  from (02\04\2008) to (13\04\2008)
•	Laying for 4.5" Sub Sea Coiled Tubing Between Amal (A) And Amal (B) Platforms in AL-Amal field at MD EXPLORER Vessel From 21/03/08 to 31/03/08
•	Positioning for Vessel Maridive 87 in Port Fouad Oil 
        Field To Repair Platforms  From (08\03\2008) To (12\03\2008)
•	Anchor handling for Barge Maridive 300 For AGIBA CO.(AL ASHRAFI Field)  From (13\02\2008) To (08\03\2008)
•	Positioning for Vessel Maridive 87 in PORT FOUAD Oil 
        Field To Repair Platforms  From (12\12\2007) To (27\01\2008)
•	Anchor Handling For Maridive Off Shore Base Barge in K.O.C (Kuwait oil company) Contract From (23\08\2007) To (25\11\2007)   , Bathymetric Survey  For al Zaur Port
•	Laying for 4.5" Sub Sea Coiled Tubing Between Amal (A) And Amal (B) Platforms in AL-Amal field at MD 300 Barge From 27/05/07 to 5/08/07.
•	Land survey for El Tur Port To Determine Port Total Area   5/05/07 to 14/05/07
•	. Drop  mooring Buoy in -Amal field    from  7/03/07 to 14/03/07.
Education
Bachelor of surveying department, May 2005. 
Faculty of Engineering, Zagazig University,Banha Branch ,Shoubra.
Certification
Survival
Course	
Full course dates March 18th 2009, Taken at: The Arab Academy for Science & Technology and Maritime Transport  Exp.: March 12th 2014
Skils
Ability to independently handle the setting up and implementation of a
hydrographic survey
•	Work closely with the project managers
•	Prepare data for daily operational reports and other day-to-day reporting activity
•	Leadership
•	Organizing a team from start up
•	Communication with all type of persons
Knowledge of :
•	Contract documents including pre-qualification & tending
•	Basic instruments control and applications
Marine construction works
 
I am familiar with the Hydrographic Surveyor  work Since  I have been holding the position  in  MARIDIVE OFFSHORE  PROJECTS COMPANY  For About  5 Years  till now
My key strength includes leadership, effective Surveying Skills, creativity, troubleshooting skills and quick problem solving ability.
Through challenging leadership positions, I have developed a strong sense of responsibility, interpersonal skills and the ability to contribute to teamwork, even in high-pressure environments.