Objective
Work for a sucessful company that is thriving. Make a positive difference
Experience
6/2008 – 3/2009	Jacintoport International L.P. / Seaboard Marine
Safety, Health, Environmental and Security Manager	FSO	Houston, TX
•	       Responsibility for compliance OSHA 1910, 1926, 1917,1918; 
o	Developed Training Program (GSA/ Ship Crane Operator/ PIT/ LOTO…….)
o	Liaison with Department Of Labor Issues, 300 and 301 review
o	Identify areas of compliance and developed Inspection Forms, Inspection Frequency Matrix.
•	       DOT and IMDG, Hazardous Materials point of reference for traffic department and Port Captain for import and                       export materials.
•	       USCG, Liaison for compliance of 33 CFR 126 Permit for Container and Break Bulk Facility, FSO and   Compliance administrator for Facility Security Plan and Facility Security Assessments (FSA & FSP) TWIC Compliance amendments. 
•	       EPA  / TCEQ / FDEQ insure ongoing compliance with SPCC and SWPPP and submit and maintain JPI and Seaboard Marine TIER II 
•	       DHLA  / FEMA applied and successfully got awarded 1.8 million in grant funding 
•	       FRA Administrator for Rail Road Operations and Administrator for FRA Drug Testing Program.
•	       Manage a staff of 3 in HSE and 12 in Security.
•	       Develop and present training programs specific for the marine transportation industry.
10/2007 – 5/2008	O’Rourke Petroleum Inc. 		Houston, TX
Safety Risk and Compliance
•	       Responsible for Compliance of all programs pertaining to 49, 29, 40, 33, 46 Code of Federal Regulations
•	       SPCC Plan Development re-write for Land and Marine Shore Facility
•	       Development and revision of USCG Mobil Facility Plan, Facility Plan, Vessel Response Plan.
•	       Marine and Land Based Security Plan Development for Hazardous Materials facility.
•	       Storm Water Pollution and prevention program development and compliance including training of staff.
•	       Develop training programs for compliance and awareness.
03/2004 – 9/2007	HMHTTC Response Inc. 		Houston, TX
Regional Manager / Business Development 
•	Manager for Emergency Response / Large Scale Environmental Mediation Sales and Operations.
•	Increased sales in the Houston market in excess of 300% of annual forecast.
•	Directed in the capacity of Incident Command System (ICS) Operations Manager for Hurricane Rita Emergency Response Projects in excess of $1.8 million.
•   	Corporate liaison between industry and regulatory agencies (DOT, OSHA, EPA, USCG, TCEQ).
•   	Responsible for completing and submitting all large federal, state and local bid packages for company.
•	      Leave of absence for 3 month assignment in Iraq
10/2001 – 02/2004         Hulcher Services Inc.			Houston, TX
Division Manager / HSE
•	Directed emergency response for tank truck, LTL, ISO, VAN, railroad, and fixed facility in an Incident Command capacity.
•	      Responsible for Divisions Compliance for DOT, EPA, OSHA regulations including PSM.
•	Conduct all RCRA and HazWoper Training as required by OSHA and EPA. 
•	Directed project management for site closure and environmental clean up.
•	Coordinated response plans for small and large scale disaster in the US and Mexico for the manufacturing
and transportation industry.
•	Incident Commander for Pipeline disaster emergency response.
•	Director for Inland water way and wet lands emergency response.
05/2001 - 10/2001	ASCO USA				Houston, TX
Contract Terminal Manager
•	Manage operations for terminal with $4.5 million annual revenues.
•	Responsible for rating, billing, and dispatch functions.
•	Managed staff of eight (8) and responsible for 45 tractor trailer drivers.
•	  	Managed and audited all compliance as mandated by the DOT.
11/1997 - 11/2000	Slay Transportation Co. Inc.		Houston, TX 
Regional Director of Safety
•	Directed compliance of OSHA, DOT and EPA for chemical transport terminal and warehousing unit.
•	Performed all hiring, training, and compliance of drivers, maintenance and support staff for terminals.
•	Managed and Facilitated Processed Safety Analyses, Hazard Assessments, and Incident Investigations.
•	Designed work instructions for the dispatch operations, maintenance department, tank cleaning
department, and driver safe handling for a wide range of hazardous materials HAZOP / PSM / PHA.
•	Responsible for directing the safety, health and environmental concerns for two transportation terminal, three warehousing facilities reducing frequencies resulting in reduced Liability and Workers Compensation Insurance costs.
•	Directed compliance and training of maintenance and tank wash support staff of forty (40).
•	Designed and maintained the tracking program for the Maintenance of 150 power units and 250
Chemical cargo tanks.
•	Managed a staff of three and directed more than 250 personnel.
09/1994 - 11/1997	Genesis Crude Oil LLP		Houston, TX
EHS Manager
•	Directed all state and federal compliance regulations regarding a pipeline and crude gathering 
company with 2,100 miles of pipeline and 55 transport tractors.	
•	Emergency Response and Spill Coordinator at Incident Command Level. 
•	      Designed, implemented a Safety Incentive Program which reduced work related injuries, accidents and	incidents company wide.		
•	Accountable for 85 transport drivers and a support staff of twelve (12) in a five state area. 
•	Performed all training and tracking of personnel.
05/1990 - 08/1994	Transport Company of Texas		Corpus Christi, TX
Director of Safety
•	Directed the Compliance of OSHA, DOT, and EPA for chemical transportation company.
•	Safety Director for five terminals, 125 power units and 150 Chemical Cargo Tanks.
•	      Reduced accident frequency from .185 to .007 per million miles.
•	      Developed safe work plans lowering experience modifier from 1.3 to .002
•	Directed, performed Driver and maintenance hiring and training.
	
06/1980 – 04/1990        Heldt Bro. Trucks and Const.                 Alice, TX
Director of Safety
•	Directed the compliance of OSHA and DOT for construction and drilling rig Logistics Company.
•	Accountable for the safe work planning for a wide range of E&P projects.	
•	Directed all accident and injury investigations.
Education
Texas A & I University		Kingsville, TX
•	Attended 1979 – 1980
Certification
Certifications and Training
•	EMI 40 Hour HazWoper training, Enid, OK.
•	National Incident Management System (NIMS) 100, 200, 300 and 700 Certified.
•	HM 232 and 223 (Homeland Security Trained).
•	National Spill Control School, Texas A & M University, 1992 & 1993
•	Effective Quality Auditing and ISO Systems Management, BK Assoc., 1996.
•	Advanced Rail Car Specialist, TTTI, Pueblo, CO., 1998.
•	DOT Technical Training for the Chemical Disaster, TTTI, Pueblo, CO., 1999.
•	Incident Commander (ICS) for oil release (land or water) and chemical on land.
•	Specialist Level for 29, 40 & 49 CFRs. 
•	      OSHA 10 Hour Trained 1998
•	      American Red Cross Instructor since 2001 CPR Adult Child Infant / First Aid / AED
•	Local Emergency Planning Committee Member for various LEPC since 1991
•	TRANSCAER Board of Directors, Texas Council, Public Relations Chairman. 
•	Texas Motor Transport Association Member since 1981
•	National Tank Truck Carrier Association 1991 Most Accomplished / Most Improved Award.
Software Experience
•	Microsoft Excel, Microsoft Word, Microsoft Power Point, and Microsoft Outlook.
Skils