Objective
Sub: Applying as a third officer
 
Good morning 
Respected sir, 
                        I am writing this letter to get a chance to work as a third officer in your company, my previous  experience was as a seaman in cruise lines and currently working as a fire and safety squad in carnival cruise lines, my C.O.C is a panama C.O.C and I did my courses from T.S.RAHMAN .
I am requesting a job offer in your company principle vessels & attaching my bio data, work experience and all my certificates with this letter, hope responses through mail
 
                                                                                                    Yours sincerely
                                                                                                  SAMSON SAMUEL
Experience
SEA EXPERIENC
NAME OF CO.	VESSEL NAME	GRT	RANK	FROM	TO
    SAUDI ARAMCO	M/V ARB-2	6200	O/S	26/06/2006	04/12/2007
      WILHAMSEN 	CARNIVAL ECSTASY	70,367	O/S	12/07/2008	07/02/2009
        V.SHIPS	CARNIVAL GLORY	110,000	A/B	11/04/2009	07/11/2009
        V.SHIPS	CARNIVALFANTASY 	70367	A/B	04/01/2010	26/06/2010
       V.SHIPS	CARNIVAL IMAGINATION	70367	FIRE PATROL	17/01/2011	25/07/2011
Education
i finished my nautical science from ts rahman academy of advance maritime and research center
Certification
COURSES	CERT. NO.	DATE OF ISSUE	PLACE OF ISSUE
P.S.T	9339	16/09/2008	 PANAMA
A.F.P.F.F.	950-10-04-02	02/07/2010	 U.S.A
P.S.S.R.	SCMS/PSSR/264/05	25/05/2005	 MUMBAI
M.F.A.	BPMA/M/938/2010	30/10/2010	 MUMBAI
P.S.C.R.B	BPMA/PSCRB/1929/2010	20/11/2010	 MUMBAI
A.R.P.A	1748	13/12/2010	 CHENNAI
R.O.C	1507	07/12/2010	 CHANNAI
YELLOW  FEVER	1929	21/01/2008	 CHENNAI
O.T.F.C  
( D.C ENDOSEMENT  )                    	SCMS/OTFC/103/03	
 M/O/1/D/08/57664	03/06/2005
07/02/2008	           MUMBAI
I.S.P.S	0440060162010	   20/08/2010	          MUMBAI
CROWD  MANAGEMENT	      0149250	   12/08/2008	          PANAMA
CRISIC  MANAGEMENT	      0194917	   23/03/2011	          PANAMA
CONFINE SPACE ENTRY	951-11-01-11	   20/03/2011	           USA
Skils
 
BIODATA
POST APPLIED FOR	:	JR. 3rd DECK OFFICER
NAME	:	SAMSON SAMUEL
DATE OF BIRTH                                       :     11-08-1986
NATIONALITY	:	INDIAN
RELIGION                                             :     CHRISTIAN
EDUCATIONAL QUALIFICATION	:    +2 COMMERCE
MARTIAL STATUS                                     :     SINGLE
NEXT OF KIN/RELATION                              :     SAMUEL JOHN (FATHER)
LANGUAGES KNOWN                                  :    ENGLISH, HINDI& MALAYALAM
PERMANENT ADDRESS
1/342 A CHAIDANYA ,NEAR VIKRAM MAIDAN WEST HILL CALICUT 673005
WEST HILL– 673005
CALICUT– DIST KERALA
TEL.: 04952381303, MOBILE:09020629234
DOCUMENT DETAILS
DOCUMENTS	NO.	PLACE OF ISSUE	DATE OF ISSUE	VALID UPTO
PASSPORT	F2032278	CALICUT	07/01/2005	06/01/2015
C.D.C. (INDIAN)	MUM134628	MUMBAI	22/08/2005	21/08/2015
C.D.C. (PANAMA)	CTB410061	MUMBAI	29/04/2011	29/10/2015
C.O.C .(PANAMA)	14GO600829	MUMBAI	29/04/2011	29/10/2015
INDOS	05 GL 0925	      MUMBAI(LBS)	16/02/2005	
G.M.D.S.S.(U.K)	11212010	       MUMBAI 	10/11/2010	
U.S.A VISA(R C1/D)	20 8155146 01 0001	        MUMBAI	 05/06/2008	02/06/2013
YELLOW  FEVER	1929	         CHENNAI	 21/01/2008	20/01/2018
S.T.C.W. COURSES DETAILS:
COURSES	CERT. NO.	DATE OF ISSUE	PLACE OF ISSUE
P.S.T	9339	16/09/2008	 PANAMA
A.F.P.F.F.	950-10-04-02	02/07/2010	 U.S.A
P.S.S.R.	SCMS/PSSR/264/05	25/05/2005	 MUMBAI
M.F.A.	BPMA/M/938/2010	30/10/2010	 MUMBAI
P.S.C.R.B	BPMA/PSCRB/1929/2010	20/11/2010	 MUMBAI
A.R.P.A	1748	13/12/2010	 CHENNAI
R.O.C	1507	07/12/2010	 CHANNAI
YELLOW  FEVER	1929	21/01/2008	 CHENNAI
O.T.F.C  
( D.C ENDOSEMENT  )                    	SCMS/OTFC/103/03	
 M/O/1/D/08/57664	03/06/2005
07/02/2008	           MUMBAI
I.S.P.S	0440060162010	   20/08/2010	          MUMBAI
CROWD  MANAGEMENT	      0149250	   12/08/2008	          PANAMA
CRISIC  MANAGEMENT	      0194917	   23/03/2011	          PANAMA
CONFINE SPACE ENTRY	951-11-01-11	   20/03/2011	           USA
SEA EXPERIENC
NAME OF CO.	VESSEL NAME	GRT	RANK	FROM	TO
    SAUDI ARAMCO	M/V ARB-2	6200	O/S	26/06/2006	04/12/2007
      WILHAMSEN 	CARNIVAL ECSTASY	70,367	O/S	12/07/2008	07/02/2009
        V.SHIPS	CARNIVAL GLORY	110,000	A/B	11/04/2009	07/11/2009
        V.SHIPS	CARNIVALFANTASY 	70367	A/B	04/01/2010	26/06/2010
       V.SHIPS	CARNIVAL IMAGINATION	70367	FIRE PATROL	17/01/2011	25/07/2011
Place: MUMBAI                                                                                                      SAMSON SAMUEL