Objective
tanker vessel
Experience
Polar, Togo		1918	Tug, 470	Pielst.,7000	Master	Nov.2004	Apr.2005
Origold Investment Co.	
Al Muntazah, UAE		1979	TNK,3500	B&W,1600	CH. Officer	Oct. 2005	Mar.2006
Coral shipping Co. 	
Louros, Greece		1984	TNK,80000	B&W 13500	CH. Officer	Aug.2006	Dec.2006
Pleiades Shipping	Heidmar Spirit,Lib. 1982 TNK,80000	B&W 13500	CH. Officer	Apr.2007	Oct.2007
Heidmar Shipping Co.	
Westama, Cyprus		1984	TNK,40000	B&W 13000	CH. Officer	June2008	Dec.2008
Project Shipping	
Asilah, Marshals Isl. 1984	TNK, 7500	Zultz., 3500	CH. Officer	Apr.2009	Oct.2009	                          
Coral shipping Co.
Education
00262/2009/07	11,03,09				Nikolaev		Education	Kherson Marine College, 1994		
	00262/2009/07	11,03,09		07,07,14		Nikolaev			Nikolayev Shippbuild.Inst., 1979
Certification
NO.	Date of iss.		Exp. Date		Issued at		NO.	Date of iss.	Exp. Date	Issued at
	00055/2003/07	14,02,03				Nikolaev	Basic/Pers.Safety	09102/09/42/01	04,02,09	04,02,14	N[kolaev
	00055/2003/07	10,03,09		10,03,14		Nikolaev	Adv.fire fighting	04143/09/42/04	04,02,09	4,0214	N[kolaev
							Medical care	01167/09/42/06	04,02,09	04,02,14	N[kolaev
	01127/09/42/31	04,02,09		04,02,14		Nikolaev	Survival Craft	07401/0942/02	04,02,09	04,02,14	N[kolaev
	2769/09KH	02,09,09		02,09,14		Kherson	Hazardous cargoes	04931/0942/20	04,02,09	04,02,14	N[kolaev
	1200/09/42/60	04,02,09		04,02,14		Nikolaev	COW	0251/09KH	09,02,09	09,02,14	Kherson
	0107/09KH	10,02,09		10,02,14		Kherson	Oil Tankers 	00715/09/42/11	11,03,09	11,03,14	N[kolaev
	1049/09KH	12,02,09		12,02,14		Kherson	Cgo & Ball. Handl.	006/09KH	27,02,09	27,02,14	Kherson
	1875	25,12,09		25,12,10		Kherson	Yellow Fever		23,02,09	23,02,14	Kherson
Skils
 
English - fluently